Ananda's Ayurvedic Rejuvenation Programme is designed to suit every individual's personal needs. The programme aims at improving vitality of one's body through Panchakarma treatments along with complementing Ayurvedic treatments, controlled diet and yoga. The programme results in improved immunity and energy, better metabolism and healthy, glowing refreshed skin.
Inclusions | Ayurvedic Rejuvenation | ||
---|---|---|---|
7 Nights | 14 Nights | 21 Nights | |
Ayurvedic therapy sessions | 10 | 21 | 31 |
Cleansing therapies | 3 | 6 | 9 |
Personal Yoga sessions | 2 | 4 | 6 |
Personal pranayama sessions | 2 | 3 | 4 |
Personal Meditation sessions | 1 | 2 | 3 |
Therapies | Ayurvedic Rejuvenation | ||
---|---|---|---|
7 Nights | 14 Nights | 21 Nights | |
Ayurvedic therapies | Abhyanga, Choornaswedana, Udwarthana, Shirodhara, Pizhichil, Kati Vasti, Mukh Lepa Facial | Abhyanga, Choornaswedana, Udwarthana, Shirodhara, Pizhichil, Kati Vasti, Mukh Lepa Facial | Abhyanga, Choornaswedana, Udwarthana, Shirodhara, Pizhichil, Tan Lepa, Thalapizhichil, Kati Vasti, Mukh Lepa Facial |
Cleansing therapies | Customised- based on consultation | Customised- based on consultation | Customised- based on consultation |
ALL-INCLUSIVE ROOM + PROGRAM RATES PER NIGHT (USD) (includes taxes on room @ 28% and taxes on spa and meals @ 18%) |
Wellness Introduction programs | Comprehensive Wellness programs | ||||
---|---|---|---|---|---|---|
5 nights Intro to Yoga, DeStress, Active, Renew, Detox Starter | 7/14/21 nights Ananda Rebalance | 7/14/21 nights Holistic Yoga, Stress Mgmt., Active & core fitness, Renew & healthy ageing, Holistic Detox, Yogic Detox, Dhyana, Rejuv, Weight Mgmt. | ||||
Room Categories | Single | Double | Single | Double | Single | Double |
Deluxe Palace/ Garden | 885 | 1,290 | 805 | 1,210 | 895 | 1,390 |
Deluxe Valley View | 955 | 1,370 | 865 | 1,280 | 955 | 1,460 |
Deluxe Valley View (premium floors) | 1,095 | 1,530 | 985 | 1,430 | 1,075 | 1,610 |
Garden Suite | 1,305 | 1,770 | 1,205 | 1,690 | 1,295 | 1,870 |
Ananda suite | 1,565 | 2,060 | 1,445 | 1,960 | 1,535 | 2,140 |
Viceregal Suite | 1,565 | 2,060 | 1,445 | 1,960 | 1,535 | 2,140 |
One bedroom villa | 2,395 | 3,020 | 2,235 | 2,860 | 2,325 | 3,040 |
Two bedroom villa | 3,840 | 4,970 | 3,540 | 4,600 | 3,720 | 4,960 |
ALL-INCLUSIVE ROOM + PROGRAM RATES PER NIGHT (USD) (includes taxes on room @ 28% and taxes on spa and meals @ 18%) | Wellness Introduction programs | Comprehensive Wellness programs | ||||
---|---|---|---|---|---|---|
5 nights Intro to Yoga, DeStress, Active, Renew, Detox Starter | 7/14/21 nights Ananda Rebalance | 7/14/21 nights Holistic Yoga, Stress Mgmt., Active & core fitness, Renew & healthy ageing, Holistic Detox, Yogic Detox, Dhyana, Rejuv, Weight Mgmt. | ||||
Room Categories | Single | Double | Single | Double | Single | Double |
Deluxe Palace/ Garden | 745 | 1,110 | 685 | 1,040 | 775 | 1,220 |
Deluxe Valley View | 805 | 1,180 | 735 | 1,100 | 825 | 1,280 |
Deluxe Valley View (premium floors) | 915 | 1,300 | 835 | 1,220 | 925 | 1,400 |
Garden Suite | 1,075 | 1,490 | 1,005 | 1,420 | 1,095 | 1,600 |
Ananda suite | 1,265 | 1,720 | 1,185 | 1,630 | 1,275 | 1,810 |
Viceregal Suite | 1,265 | 1,720 | 1,185 | 1,630 | 1,275 | 1,810 |
One bedroom villa | 1,925 | 2,460 | 1,785 | 2,330 | 1,875 | 2,510 |
Two bedroom villa | 3,110 | 4,090 | 2,860 | 3,800 | 3,040 | 4,160 |
Accommodation
Airport Transfers
Daily Breakfast
Surface transportation by an exclusive chauffeur driven air-conditioned car
Services of english speaking local guides
Entrance fees to the monuments
All Taxes